What this is. We pulled live fare data for 59 routes on 10 July 2026 at 20:23 UTC and recorded the cheapest month to fly each one.
Source. Travelpayouts booking-network fares, the same live price feed behind our route pages. We checked each route low against a real bookable fare on that route. All 59 confirmed.
What it is not. This is aggregated affiliate-network fare data, not a full airline database. It is a snapshot from one pull date, not a permanent rule. The sample leans toward Oslo and three US gateways, so read it as a strong signal, not gospel.
The short version
Across 59 routes, 34 hit their cheapest fares in August or September. That is 58% of everything we checked. July is the single most common peak month, topping out on 30 of 59 routes. So the pattern most travellers suspect holds up: fly the shoulder, skip the summer peak.
The widest gap on a well-covered route was New York to Paris. Cheapest in September at 355 USD. Peak in June at 942 USD. That is a 62% swing on the same route, drawn from 50 fare points across 9 months of data.

US departures: the autumn dip
For flights out of New York, LA, and Chicago, the cheap window lands in autumn. Cheapest months cluster in September, October, and November. Peak-to-trough gaps average 33.1% across the US routes we checked. Here are the clearest findings, limited to routes with five or more months of data.
| Route | Cheapest month | Cheapest fare | Peak month | Peak fare | Spread | Data points | Months |
|---|---|---|---|---|---|---|---|
| New York to Paris | September | 355 USD | June | 942 USD | 62.3% | 50 | 9 |
| Los Angeles to Bangkok | October | 557 USD | December | 1,259 USD | 55.8% | 12 | 6 |
| New York to Tokyo | September | 698 USD | December | 1,432 USD | 51.3% | 29 | 11 |
| New York to London | October | 431 USD | December | 840 USD | 48.7% | 33 | 7 |
| Los Angeles to Tokyo | August | 453 USD | December | 862 USD | 47.4% | 45 | 10 |
| New York to Lisbon | November | 449 USD | July | 843 USD | 46.7% | 12 | 6 |
| Chicago to Istanbul | November | 681 USD | December | 1,272 USD | 46.5% | 41 | 9 |
| New York to Barcelona | October | 393 USD | July | 726 USD | 45.9% | 31 | 6 |
| New York to Rome | November | 375 USD | July | 626 USD | 40.1% | 41 | 9 |
| New York to Prague | September | 480 USD | July | 791 USD | 39.3% | 32 | 5 |
| Los Angeles to London | January | 597 USD | July | 961 USD | 37.9% | 17 | 6 |
| Los Angeles to Paris | August | 658 USD | December | 1,051 USD | 37.4% | 29 | 6 |
| New York to Istanbul | December | 541 USD | May | 858 USD | 36.9% | 70 | 9 |
| New York to Berlin | November | 593 USD | December | 923 USD | 35.8% | 14 | 6 |
| Chicago to Tokyo | August | 1,038 USD | December | 1,587 USD | 34.6% | 9 | 6 |
| Los Angeles to Rome | August | 608 USD | July | 928 USD | 34.5% | 11 | 5 |
| New York to Bangkok | October | 689 USD | September | 996 USD | 30.8% | 30 | 6 |
| New York to Dubai | October | 622 USD | December | 899 USD | 30.8% | 29 | 8 |
| Los Angeles to Dubai | September | 749 USD | July | 1,076 USD | 30.4% | 10 | 5 |
Oslo departures: same shape, different currency
Oslo routes follow the same rhythm, with an average gap of 37.4%. August and September are the sweet spot for most European runs. Prices below are in NOK, so compare the percentages, not the numbers, against the US table.
| Route | Cheapest month | Cheapest fare | Peak month | Peak fare | Spread | Data points | Months |
|---|---|---|---|---|---|---|---|
| Oslo to Lisbon | September | 1,340 NOK | December | 3,201 NOK | 58.1% | 8 | 5 |
| Oslo to Dubai | June | 3,833 NOK | December | 8,244 NOK | 53.5% | 6 | 5 |
| Oslo to Paris | August | 1,397 NOK | July | 2,909 NOK | 52.0% | 16 | 5 |
| Oslo to Budapest | November | 934 NOK | June | 1,905 NOK | 51.0% | 7 | 6 |
| Oslo to Barcelona | October | 1,195 NOK | July | 2,154 NOK | 44.5% | 14 | 5 |
| Oslo to Bangkok | November | 6,157 NOK | July | 9,154 NOK | 32.7% | 22 | 6 |
| Oslo to Tokyo | November | 10,714 NOK | April | 15,120 NOK | 29.1% | 12 | 6 |
| Oslo to Istanbul | December | 2,160 NOK | June | 2,715 NOK | 20.4% | 23 | 5 |
Which month wins, across every route

The full dataset
All 59 routes, sorted by departure city then by price gap. "Data points" is how many real fares sat behind each route, and "Months" is how many calendar months those fares span. Avoid over-reading the thin rows: a route with one or two data points is a hint, not a finding. Trust the wide-coverage routes most, and click a destination to check live fares on that route.
| Route | Cheapest month | Cheapest fare | Peak month | Peak fare | Spread | Data points | Months |
|---|---|---|---|---|---|---|---|
| Chicago to Paris | September | 377 USD | July | 1,096 USD | 65.6% | 10 | 4 |
| Chicago to Bangkok | November | 702 USD | July | 1,409 USD | 50.2% | 2 | 2 |
| Chicago to Istanbul | November | 681 USD | December | 1,272 USD | 46.5% | 41 | 9 |
| Chicago to London | September | 644 USD | July | 1,091 USD | 41.0% | 5 | 3 |
| Chicago to Lisbon | November | 750 USD | July | 1,185 USD | 36.7% | 3 | 3 |
| Chicago to Tokyo | August | 1,038 USD | December | 1,587 USD | 34.6% | 9 | 6 |
| Chicago to Singapore | August | 924 USD | July | 1,394 USD | 33.7% | 4 | 2 |
| Chicago to Barcelona | November | 731 USD | July | 1,048 USD | 30.2% | 2 | 2 |
| Chicago to Athens | August | 710 USD | July | 1,014 USD | 30.0% | 8 | 2 |
| Chicago to Amsterdam | October | 688 USD | September | 896 USD | 23.2% | 5 | 3 |
| Chicago to Prague | September | 648 USD | August | 812 USD | 20.2% | 10 | 4 |
| Chicago to Rome | August | 671 USD | September | 826 USD | 18.8% | 9 | 4 |
| Chicago to Dubai | August | 863 USD | July | 1,015 USD | 15.0% | 4 | 2 |
| Chicago to Berlin | August | 767 USD | October | 788 USD | 2.7% | 3 | 2 |
| Chicago to Copenhagen | August | 630 USD | August | 630 USD | 0.0% | 1 | 1 |
| Chicago to Vienna | August | 865 USD | August | 865 USD | 0.0% | 2 | 1 |
| Chicago to Budapest | August | 947 USD | August | 947 USD | 0.0% | 1 | 1 |
| Los Angeles to Bangkok | October | 557 USD | December | 1,259 USD | 55.8% | 12 | 6 |
| Los Angeles to Tokyo | August | 453 USD | December | 862 USD | 47.4% | 45 | 10 |
| Los Angeles to London | January | 597 USD | July | 961 USD | 37.9% | 17 | 6 |
| Los Angeles to Paris | August | 658 USD | December | 1,051 USD | 37.4% | 29 | 6 |
| Los Angeles to Rome | August | 608 USD | July | 928 USD | 34.5% | 11 | 5 |
| Los Angeles to Dubai | September | 749 USD | July | 1,076 USD | 30.4% | 10 | 5 |
| Los Angeles to Berlin | September | 688 USD | September | 688 USD | 0.0% | 2 | 1 |
| New York to Paris | September | 355 USD | June | 942 USD | 62.3% | 50 | 9 |
| New York to Amsterdam | October | 376 USD | July | 995 USD | 62.2% | 14 | 4 |
| New York to Tokyo | September | 698 USD | December | 1,432 USD | 51.3% | 29 | 11 |
| New York to London | October | 431 USD | December | 840 USD | 48.7% | 33 | 7 |
| New York to Copenhagen | July | 405 USD | August | 772 USD | 47.5% | 11 | 3 |
| New York to Lisbon | November | 449 USD | July | 843 USD | 46.7% | 12 | 6 |
| New York to Barcelona | October | 393 USD | July | 726 USD | 45.9% | 31 | 6 |
| New York to Singapore | September | 726 USD | July | 1,254 USD | 42.1% | 7 | 4 |
| New York to Rome | November | 375 USD | July | 626 USD | 40.1% | 41 | 9 |
| New York to Prague | September | 480 USD | July | 791 USD | 39.3% | 32 | 5 |
| New York to Istanbul | December | 541 USD | May | 858 USD | 36.9% | 70 | 9 |
| New York to Berlin | November | 593 USD | December | 923 USD | 35.8% | 14 | 6 |
| New York to Bangkok | October | 689 USD | September | 996 USD | 30.8% | 30 | 6 |
| New York to Dubai | October | 622 USD | December | 899 USD | 30.8% | 29 | 8 |
| New York to Budapest | September | 701 USD | July | 910 USD | 23.0% | 2 | 2 |
| New York to Athens | November | 585 USD | July | 752 USD | 22.2% | 13 | 4 |
| New York to Vienna | September | 672 USD | November | 680 USD | 1.2% | 4 | 2 |
| Oslo to Lisbon | September | 1,340 NOK | December | 3,201 NOK | 58.1% | 8 | 5 |
| Oslo to Dubai | June | 3,833 NOK | December | 8,244 NOK | 53.5% | 6 | 5 |
| Oslo to Rome | September | 867 NOK | July | 1,826 NOK | 52.5% | 12 | 4 |
| Oslo to Paris | August | 1,397 NOK | July | 2,909 NOK | 52.0% | 16 | 5 |
| Oslo to Vienna | September | 1,059 NOK | October | 2,161 NOK | 51.0% | 5 | 3 |
| Oslo to Budapest | November | 934 NOK | June | 1,905 NOK | 51.0% | 7 | 6 |
| Oslo to Berlin | September | 1,094 NOK | July | 2,009 NOK | 45.5% | 11 | 4 |
| Oslo to Athens | August | 1,289 NOK | September | 2,342 NOK | 45.0% | 7 | 3 |
| Oslo to Barcelona | October | 1,195 NOK | July | 2,154 NOK | 44.5% | 14 | 5 |
| Oslo to New York | September | 5,166 NOK | July | 8,190 NOK | 36.9% | 11 | 4 |
| Oslo to Bangkok | November | 6,157 NOK | July | 9,154 NOK | 32.7% | 22 | 6 |
| Oslo to Copenhagen | September | 1,185 NOK | July | 1,713 NOK | 30.8% | 7 | 3 |
| Oslo to Amsterdam | September | 1,956 NOK | July | 2,757 NOK | 29.1% | 9 | 3 |
| Oslo to Tokyo | November | 10,714 NOK | April | 15,120 NOK | 29.1% | 12 | 6 |
| Oslo to London | August | 2,111 NOK | July | 2,802 NOK | 24.7% | 6 | 2 |
| Oslo to Istanbul | December | 2,160 NOK | June | 2,715 NOK | 20.4% | 23 | 5 |
| Oslo to Prague | August | 1,156 NOK | July | 1,392 NOK | 17.0% | 9 | 3 |
| Oslo to Singapore | July | 8,863 NOK | July | 8,863 NOK | 0.0% | 1 | 1 |
How we did it
For each route we asked Travelpayouts for its forward price calendar, grouped the fares by calendar month, and took the lowest fare in each month. The cheapest and most expensive of those monthly lows give the spread. We then pulled a second, independent set of bookable fares per route and confirmed a real fare existed near each calendar low. Every one of the 59 routes passed that check.
The limits are worth repeating. This is cached affiliate-network fare data, not every carrier and fare class. It is one snapshot, taken on 10 July 2026. Routes with only a month or two of data are noisier, which is why we flag the sample size on every row. Re-running the pull is one script, so we can refresh this each season.
Book at the bottom of the curve
Found your route above? Fares move every day, so the month is the start, not the answer. Check the live price before you commit. Search your route on mondotickets and book when the number looks right.
Claude AI helped me with phrasing and proofreading in this article.
Ready to book?
Compare flights and hotels across hundreds of booking sites