Real fares below come from the Aviasales price feed for JFK-PRG. Prices move daily; tap any row to open live results and book. The cheapest round-trip fare we currently see is $664.
Search live JFK → PRG fares on Aviasales →
| Price | Airline | Stops | Book |
|---|---|---|---|
| $664 | LX | 1 stop | Book → |
| $676 | TK | 1 stop | Book → |
| $679 | TK | 1 stop | Book → |
| $699 | TK | 1 stop | Book → |
| $744 | TK | 1 stop | Book → |
| $757 | TK | 1 stop | Book → |
| $776 | YU | 1 stop | Book → |
| $780 | TK | 1 stop | Book → |
Flight delayed or cancelled? See if you can claim compensation.