Real fares below come from the Aviasales price feed for JFK-BKK. Prices move daily; tap any row to open live results and book. The cheapest round-trip fare we currently see is $511.
Search live JFK → BKK fares on Aviasales →
| Price | Airline | Stops | Book |
|---|---|---|---|
| $511 | EY | 1 stop | Book → |
| $783 | AI | 1 stop | Book → |
| $828 | EY | 1 stop | Book → |
| $844 | EY | 1 stop | Book → |
| $857 | CX | 1 stop | Book → |
| $859 | OZ | 1 stop | Book → |
| $860 | KE | 1 stop | Book → |
| $874 | GF | 1 stop | Book → |
Flight delayed or cancelled? See if you can claim compensation.